http://members.thai.net/physicsmatayom/index.htm
-
vector_additon2.htm
| F(N) | q(deg) | Fx=F*cosq | Fy=F*sinq |
|---|---|---|---|
| 10 | 37 | 7.99 | 6.02 |
| 20 | 127 | -12.04 | 15.97 |
| 40 | 270 | 0.00 | -40.00 |
| sumFx,sumFy | null | -4.05 | -18.01 |
| F | null | 18.46 | null |
| theta(deg)=atan(Fy/Fx)*180/pi() | null | 77.33 | null |
| A8 | B8 | C8 | D8 |
| F(N) | q(deg) | Fx=F*cosq(deg) | Fy=F*sinq(deg) |
|---|---|---|---|
| =10 | = 37 | =A2*COS(B2*PI()/180) | =A2*SIN(B2*PI()/180) |
| =20 | =180-53 | =A3*COS(B3*PI()/180) | =A3*SIN(B3*PI()/180) |
| =40 | =270 | =A4*COS(B4*PI()/180) | =A4*SIN(B4*PI()/180) |
| sumFx,sumFy | null | =SUM(C2:C4) | =SUM(D2:D4) |
| F | null | =SQRT(C5^2+D5^2) | null |
| theta(deg)=atan(Fy/Fx)*180/pi() | null | =ATAN(D5/C5)*180/PI() | null |
| A8 | B8 | C8 | D8 |
vector addition
edit @ 17 Mar 2008 17:03:16 by physicsmatayom


