| A2 | B2 | C2 | D2 |
|---|---|---|---|
| no. | F=k*q1*q2/r2 | value | note |
| 1 | input k(N.m2/C2)= | 9.0E+9 | =9.0E9 |
| 2 | input q1(C)= | 1.6E-19 | =1.6E-19 |
| 3 | input q2(C)= | 1.6E-19 | =1.6E-19 |
| 4 | input r(m)= | 5.3E-11 | =5.3e-11 |
| 5 | F=k*q1*q2/r2 | 8.20221E-08 | =$C$4*$C$5*$C$6/$C$7^2 |
edit @ 2006/05/14 23:51:17
edit @ 2006/05/19 21:18:37
edit @ 28 Oct 2007 20:39:15 by physicsmatayom


