physicsmatayom_link
ohm1
- http://media1.podbean.com/podcast-blog-audio-video-media-files/blogs/2231/uploads/OHM1.xls
- http://sathaporn.exteen.com/20060808/m6082549g6-ohmcircuit1
- http://elearning.nectec.or.th/index.php?mod=Courses&op=lesson_show&cid=121&lid=1370&sid=&page=1
- http://webphysics.davidson.edu/Course_Material/Py230L/Py230L.html
| ||
| INPUT R(ohm) | 10 | 20 |
| V(V) | I1(A);R1=10 Ohm | I2(A) ; R2=20 Ohm |
| 0 | 0 | 0 |
| 1 | 0.1 | 0.05 |
| 2 | 0.2 | 0.1 |
| 3 | 0.3 | 0.15 |
| 4 | 0.4 | 0.2 |
| 5 | 0.5 | 0.25 |
| 6 | 0.6 | 0.3 |
| 7 | 0.7 | 0.35 |
| 8 | 0.8 | 0.4 |
| 9 | 0.9 | 0.45 |
| 10 | 1 | 0.5 |
| ohm's_law1_EXP | DATA1 | DATA2 |
| INPUT R(ohm) | R1=? | R2=? |
| V(V) | I1(A);R1 | I2(A) ; R2 |
| 0 | 0 | 0 |
| 1 | 0.25 | 0.12 |
| 2 | 0.25 | 0.127 |
| 3 | 0.38 | 0.16 |
| 4 | 0.52 | 0.25 |
| 5 | 0.65 | 0.24 |
| 6 | 0.68 | 0.35 |
| SLOPE= | 0.11 | 0.05 |
| R(ohm)=1/SLOPE | 9.00 | 19.82 |
edit @ 2006/08/10 10:21:20
edit @ 2006/08/10 10:23:46
edit @ 2007/08/11 14:49:29
edit @ 2007/08/20 10:55:27
edit @ 2007/09/06 14:54:12


