2006/Sep/06

resistor_combination1

http://sathaporn.exteen.com
ohm_R_combination1
ohmR_combination1 R(kohm) 10 3.3 series parallel
no V(V) R1 R2 R1seriesR2 R1parallelR2
1 0.5 1.00E-04 2.00E-04 5.00E-05 2.00E-04
2 1.0 1.50E-04 3.03E-04 1.00E-04 4.00E-04
3 1.5 2.10E-04 4.55E-04 1.20E-04 6.40E-04
4 2.0 2.60E-04 6.06E-04 1.60E-04 8.40E-04
5 2.5 3.10E-04 8.00E-04 2.00E-04 1.00E-03
slope 1.06E-04 3.01E-04 7.20E-05 4.08E-04
R(ohm)=1/slope 9.43E+03 3.33E+03 1.39E+04 2.45E+03



edit @ 2006/09/06 20:10:45


edit @ 2006/09/06 20:13:11
edit @ 2006/09/06 20:15:14
edit @ 2006/09/06 20:38:57